| Course | Duration | Price / pax | Min Pax | In-House (2–20 pax) | In-House (21–60 pax) |
|---|---|---|---|---|---|
| AI & Digital Skills | |||||
| AI Fundamentals for Business | 2 days | RM 3,500 | 2 | RM 21,000 | RM 42,000 |
| Generative AI for Work | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| AI in the Workplace | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| Prompt Engineering for Professionals | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| AI Professional Certification Programme | 3 days | RM 1,750 | 2 | Enquire | Enquire |
| Cybersecurity | |||||
| Cybersecurity Awareness | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| Cybersecurity Fundamentals | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| Cybersecurity Advanced & Governance | 2 days | RM 3,500 | 2 | RM 21,000 | RM 42,000 |
| Cybersecurity for Finance Teams | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| Cybersecurity for Executives & Board | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| Ransomware & BEC Awareness | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| Cybersecurity for Non-IT Staff | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| Cybersecurity Certifications preparations | |||||
| ISC2 Certified in Cybersecurity (CC) | 3 days | RM 1,750 | 2 | Enquire | Enquire |
| CompTIA Security+ | 5 days | RM 1,750 | 2 | Enquire | Enquire |
| CompTIA CySA+ | 5 days | RM 1,750 | 2 | Enquire | Enquire |
| Certified Ethical Hacker (CEH) | 5 days | RM 1,750 | 2 | Enquire | Enquire |
| Cloud & Incident Response | |||||
| Cloud Security Fundamentals | 2 days | RM 3,500 | 2 | RM 21,000 | RM 42,000 |
| Incident Response & Digital Forensics | 2 days | RM 3,500 | 2 | RM 21,000 | RM 42,000 |
| School Programmes | |||||
| CyberSafe for Schools: Internet Safety & Digital Awareness | Half day / Full day | Enquire | — | Enquire | Enquire |
| Integrity & Governance | |||||
| Integrity & Anti-Corruption Awareness | 1 or 2 days | RM 1,750 / 3,500 | 2 | RM 10,500 / 21,000 | RM 21,000 / 42,000 |
| Corruption Risk Management (CRM) Workshop | 1 or 2 days | RM 1,750 / 3,500 | 2 | RM 10,500 / 21,000 | RM 21,000 / 42,000 |
| Organizational Anti-Corruption Plan (OACP) Workshop | 1 or 2 days | RM 1,750 / 3,500 | 2 | RM 10,500 / 21,000 | RM 21,000 / 42,000 |
| ISO 37001 Anti-Bribery Management System Awareness | 1 or 2 days | RM 1,750 / 3,500 | 2 | RM 10,500 / 21,000 | RM 21,000 / 42,000 |
| Corporate Governance & Integrity | 1 or 2 days | RM 1,750 / 3,500 | 2 | RM 10,500 / 21,000 | RM 21,000 / 42,000 |
| Pengurusan Integriti Korporat | 1 or 2 days | RM 1,750 / 3,500 | 2 | RM 10,500 / 21,000 | RM 21,000 / 42,000 |
| Fraud Risk & Internal Control | 1 or 2 days | RM 1,750 / 3,500 | 2 | RM 10,500 / 21,000 | RM 21,000 / 42,000 |
| Procurement Integrity & Conflict of Interest | 1 or 2 days | RM 1,750 / 3,500 | 2 | RM 10,500 / 21,000 | RM 21,000 / 42,000 |
| AI for Governance & Compliance | 1 or 2 days | RM 1,750 / 3,500 | 2 | RM 10,500 / 21,000 | RM 21,000 / 42,000 |
| Leadership for Ethical Organisations | 1 or 2 days | RM 1,750 / 3,500 | 2 | RM 10,500 / 21,000 | RM 21,000 / 42,000 |
| Compliance & Awareness | |||||
| Banking Compliance Professional Training | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| Anti-Money Laundering and Counter Financing of Terrorism (AML/CFT) Staff Awareness Training | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| Anti-Money Laundering and Counter Financing of Terrorism (AML/CFT) Compliance Officer Essentials | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| Anti-Money Laundering and Counter Financing of Terrorism (AML/CFT) Compliance Officer Advanced | 2 days | RM 3,500 | 2 | RM 21,000 | RM 42,000 |
| Compliance Essentials for Asset Management (Half-Day) | Half day | RM 875 | 4 | RM 5,250 | RM 10,500 |
| Compliance Essentials for Asset Management (Full-Day) | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| Phishing & Social Engineering Awareness | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| Data Protection & Compliance | |||||
| PDPA Awareness | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| DPO Foundation | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| DPO Advanced | 2 days | RM 3,500 | 2 | RM 21,000 | RM 42,000 |
| GDPR Awareness | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| HIPAA Awareness | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| International Data Protection Laws | |||||
| Singapore PDPA (PDPC Compliance) | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| China PIPL (Personal Information Protection Law) | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| US Privacy Laws (CCPA / CPRA) | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| ESG & Sustainability | |||||
| ESG Adoption Training | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| ESG Fundamentals | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| ESG Intermediate | 2 days | RM 3,500 | 2 | RM 21,000 | RM 42,000 |
| Sustainability Reporting (GRI & Bursa) | 2 days | RM 3,500 | 2 | RM 21,000 | RM 42,000 |
| GHG & Carbon Accounting (ISO 14064) | 2 days | RM 3,500 | 2 | RM 21,000 | RM 42,000 |
| Microsoft | |||||
| MS Excel Essential for Professionals | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| MS Excel Essential for Professionals – Advanced | 2 days | RM 3,500 | 2 | RM 21,000 | RM 42,000 |
| Power BI for Business: Fundamentals | 1 day | RM 1,750 | 2 | RM 10,500 | RM 21,000 |
| Power BI Training: Reports & Dashboards | 2 days | RM 2,600 | 2 | RM 21,000 | RM 42,000 |
| Power BI Advanced Analytics | 2 days | RM 3,500 | 2 | RM 21,000 | RM 42,000 |
Price / pax is the public-run rate per participant (minimum 2). In-House columns are closed-group rates for the whole programme: RM 10,500 (1 day) / RM 21,000 (2 days) for 2–20 participants, and RM 21,000 (1 day) / RM 42,000 (2 days) for 21–60 participants. Courses marked 1 or 2 days show the 1-day / 2-day rate. Half-day programmes run at half the daily rate. Certification and school programmes are quoted on enquiry.